Updated Programme Scheme
Thursday October 29
| Main hall | Training rooms 1-5 | |
|---|---|---|
| 11:00 – 12:30 | pre-conference workshops & hands-on trainings Poznan | Prague | Zurich | Paediatric | Getinge | |
| 13:00 – 14:30 | pre-conference workshops & hands-on trainings Poznan | Prague | Zurich | Paediatric | Getinge | |
| 14:45 – 16:00 | How I learned ECPR • Austria - based on a strong rock of CPR service • England - we are systematic, we call for whole UK • Prague - we just do the thing • Round table discussion | |
| 16:00 – 17:30 | ECPR for beginners • First - approach your EMS and communicate • ECPR initial steps - decision to cannulate and procedure • The patient in on pump - what next? • On ICU - 72 hours decide the outcome • Post-discharge care as a system • Round table discussion | pre-conference workshops & hands-on trainings Barcelona | Heidelberg | Bridge to life | Simulator Co. |
| 17:30 – 19:00 | ECPR case report Championship | pre-conference workshops & hands-on trainings Barcelona | Heidelberg | Bridge to life | Simulator Co. |
| 19:00 – 21:00 | Prehospital ECPR arena Prehospital ECPR map and introduction of systems | |
![]() | ![]() |
Friday October 30
| Main hall | |
|---|---|
| 11:00 – 11:05 | Welcome notes |
| 11:05 – 12:20 | 5 years of Prague ECPR School – where we are and where to go? • 1000 treated ECPR patients… • Prague OHCA study - what we learned so far… • Designing a cardiac arrest system that includes ECPR • ON SCENE study - prehospital HEMS in action • Round table discussion |
| 12:30 – 13:30 | Lunch Industry symposium |
| 14:00 – 15:30 | ECPR starts in prehospital phase • Initial assessment of the potential ECPR patient • How restrictive or liberal should we behave?/EVIDENCE population suitable for ECPR • Pediatric patients are different to qualify for ECPR • Ventilation and Et-CO2 monitoring during CPR • Et-CO2 changes define the outcome - just a story not to believe • Rhythms during CPR define outcome - evidence is strong • Round table discussion |
| 15:30 – 17:00 | ECPR on on arrival/admission • Any difference between on-site vs. in-house ECPR • Every step on admission is being trained and simulated • Cannulation technique scrutinized – prehospital • Cannulation technique scrutinized – on admission • ECHO guided CPR and cannulation • Round table discussion |
| 17:30 – 19:00 | ECPR patient on ICU - a challenge for everybody • Early start of neuroprognostication - how we do it • Do not forget late awakers • Post CPR rehabilitation and return to life - physio view • Mechanical ventilation in ECPR • Round table discussion |
| 19:00 – 20:00 | Cardiomyopathies as causes of refractory cardiac arrest • HOCM introduction and how to prevent cardiac arrest • HOCM needs CPR/ECPR - pitfalls • DCM as a cause of cardiac arrest - thing couple steps ahead… • DCM needs CPR/ECPR - considerations to prevent bridge to nowhere • Round table discussion |
| 20:00 | Welcome reception |
![]() |
Saturday October 31
| Main hall | Small Hall | |
|---|---|---|
| 8:00 – 8:55 | Breakfast Industry symposium | Breakfast Industry symposium |
| 9:00 – 10:00 | Session 6 | Session 7 |
| 10:00 - 10:30 | Posters Session 1 & Coffee break | |
| 10:30 – 12:00 | Session 8 | Session 9 |
| 12:00 – 13:00 | Lunch Industry symposium | Lunch Industry symposium |
| 13:00 – 14:00 | Session 10 | Session 11 |
| 14:00 – 15:00 | Session 12 | Session 13 |
| 15:00 – 15:30 | Posters Session 2 & Coffee break | |
| 15:30 – 16:30 | Session 14 | Session 15 |
| 16:30 – 17:30 | Session 16 | Session 17 |
| 17:30 – 17:40 | Farewell | |
![]() | ![]() |




