Preliminary Programme Scheme
Thursday October 29
| Main hall | Training rooms 1-8 | |
|---|---|---|
| 11:00 – 12:30 | pre-conference workshops & hands-on trainings | |
| 12:30 – 13:30 | Mini lunch break | |
| 13:00 – 14:30 | pre-conference workshops & | |
| 14:45 – 16:00 | Basics in ECPR | |
| 16:00 – 17:30 | ECPR for beginners | |
| 17:30 – 18:30 | ECPR case report Championship |
Friday October 30
| Main hall | Training rooms | |
|---|---|---|
| 11:00 – 11:05 | Welcome notes | |
| 11:05 – 12:30 | Session 1 | hands-on trainings |
| 12:30 – 13:30 | Lunch Industry symposium | |
| 14:00 – 15:30 | Session 2 | hands-on trainings |
| 15:30 – 17:00 | Session 3 | |
| 17:00 – 17:30 | Coffee break | |
| 17:30 – 19:00 | Session 4 | hands-on trainings |
| 19:00 – 20:00 | Session 5 | |
| 20:00 | Welcome reception |
Saturday October 31
| Main hall | Small Hall | |
|---|---|---|
| 8:00 – 8:55 | Breakfast Industry symposium | Breakfast Industry symposium |
| 9:00 – 10:00 | Session 6 | Session 7 |
| 10:00 - 10:30 | Posters Session 1 & Coffee break | |
| 10:30 – 12:00 | Session 8 | Session 9 |
| 12:00 – 13:00 | Lunch Industry symposium | Lunch Industry symposium |
| 13:00 – 14:00 | Session 10 | Session 11 |
| 14:00 – 15:00 | Session 12 | Session 13 |
| 15:00 – 15:30 | Posters Session 2 & Coffee break | |
| 15:30 – 16:30 | Session 14 | Session 15 |
| 16:30 – 17:30 | Session 16 | Session 17 |
| 17:30 – 17:40 | Farewell |



